Model Town, Ludhiana, Punjab
Leading Manufacturers and Exporters of Lyallpurs Biscuits, Gur Chana, Roasted Chana, Semolina Rusk and Suji Rusk from Ludhiana.
Business Type | Manufacturer, Exporter |
Ingridients | Wheat Flour, Sugar, Salt, Soyabean Oil & Milk. |
Serving size | 20g |
Serving per container | 115g |
Amount per serving | % Daily value |
Calories | 120 |
Fat 4.5g | 7% |
Saturated 1g + Trans 0g | 5% |
Cholesterol 0mg | 0% |
Sodium 30g | 1% |
Carbohydrate 18g | 6% |
Fibre 1g | 4% |
Sugar 6g | - |
Protein 1g | - |
Vitamin A | 6% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Portion | 20g |
Portion dans recipient | 115g |
Teneur Port | % Valeur quotidienne |
Lipides 4.5g | 7% |
Satures 1g + Trans 0g | 5% |
Glucides 18g | 6% |
Fibres 1g | 4% |
Sucres 6g | - |
Proteiness 1g | - |
Vitamine A | 6% |
Vitamine C | 0% |
Calcoium | 2% |
Fer | 2% |
Container Size | 20 - 40 Feet Containers |
Packaging Details | 20lbs (4 x 5lbs) 20lbs (8 x 2.5lbs) 20lbs (20 x 1lbs) |
Preferred Buyer From
Location | Anywhere in India |
The present day consumer looks for new bakery products, better appeal, taste and convenience from bakery foods. Lyallpur Overseas makes Lyallpur's Atta Biscuit (Pippe Wale Biscuits), the biscuits are more crispy, soft and buttery. The specialty is their shelf life greater than 8 months.
Business Type | Manufacturer, Exporter |
Storage Instruction | Store in Cool and Dry place |
Pack size | 500gm |
Packaging | Packet |
Energy | 334.73 Kcal |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Weight (kg) | 20 |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 6months |
Feature | Easy To Cook, Healthy To Eat |
Packaging Type | Plastic Packet |
Dietary Fiber | 7.6 grams |
Fat | 2.6 grams |
Protein | 12g |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Shelf Life | 6months |
Color | Creamy |
Texture | Crunchy |
Packaging Type | Plastic Pouch |
Flavour | Suji |
Packaging Size | 200gm, 250gm, 12 Pieces |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Application | Breakfast Use |
Shelf Life | 6months |
Texture | Crunchy |
Packaging Type | Plastic Pouch |
Packaging Size | 100gm, 200gm, 250gm |
Pouch in Bag | 20 Pouch |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.