Model Town, Ludhiana, Punjab
1 Container (MOQ)
Business Type | Manufacturer, Exporter |
Ingridients | Urad Dal (Black Grams), Red Chillies, Fenugreek, Black Pepper, Cumin, Black Cardamoms, Dried Ginger Powder, Nutmeg & Cloves. |
Shelf Life | 12 Months |
Packings | 12 x 400gm (jar), 1 x 10kg (loose) |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Nutrition Facts
% Daily Value | ||
Total Fat | 9.0g | 3% |
Sat Fat | 5.0g | 2% |
Trans Fat | 4.0g | 2% |
Cholesterol | 0.0mg | 0% |
Sodium | 20.0g | 3% |
Total Carbohydrates | 30.0g | 6% |
Dietry Fibre | 2.5g | 1% |
Sugar | 0.0g | 0% |
Protein | 7.5g | 4% |
Vitamin 'A' | - | 1.5% |
Vitamin 'C' | - | 2.0% |
Serving Size 20gm
Values per 100g
Energy 186kcal from total Fat 90
Hi! Simply click below and type your query.
Our experts will reply you very soon.