Model Town, Ludhiana, Punjab
Leading Manufacturers and Exporters of Ajwain Biscuits, Coconut Biscuits, Fruit Biscuits, Gur Atta Biscuits, Jaggery Blocks, Jeera Biscuits and Lyallpurs Punjabi Atta Biscuits from Ludhiana.
Business Type | Manufacturer, Exporter |
Ingridients | Soybean Oil, Wheat Flour, Invert Sugar, Salt, Ajwain(Carom Seeds), Baking Powder and Milk Solids. |
Energy per 100g of product, approx values | 515kcal |
Protein per 100g of product, approx values | 6.0g |
Total Carbohydrate per 100g of product, approx values | 63g |
Sugar per 100g of product, approx values | 21g |
Total Fat per 100g of product, approx values | 26g |
Saturated Fat per 100g of product, approx values | 13g |
Mono Unsaturated Fat per 100g of product, approx values | 7g |
Polyunsaturated Fat per 100g of product, approx values | 3g |
Trans Fat per 100g of product, approx values | 2.7g |
Container Size | 20 - 40 Feet Containers |
Packaging Details | 21.16 lbs (24 x 0.88 lbs) |
Preferred Buyer From
Location | Anywhere in India |
The present day consumer looks for new bakery products, better appeal, taste and convenience from bakery foods. Lyallpur Overseas makes Punjabi Ajwain Biscuits, the biscuits are more crispy, soft and buttery. The specialty is their shelf life greater than 8 months.
Business Type | Manufacturer, Exporter |
Shape | Round |
Shelf Life | 2-4months |
Feature | Good For Health, Good For Vitamins, Good In Nutrition |
Taste | Delicious, Soft, Sweet |
Packaging Type | Plastic Wrapper |
Total fat 8g | 9% |
Saturated fat 5g | 6% |
Trans fat 0g | 0% |
Cholesterol 0mg | 0% |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Taste | Sweet |
Shelf Life | 1 Year |
Pack Size | 200 & 400 gm |
Storage | Store in Cool Dry Place |
1 Box Contains | 32 Piece |
Energy | 420 Kcal |
Total fat 8g | 9% |
Saturated fat 5g | 6% |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Polyunsaturated fat | 4.2 g |
Monounsaturated fat | 7 g |
Saturated fat | 4.3 g |
Cholesterol | 3 mg |
Total Carbohydrate | 45gm |
Dietary fiber | 1.5 g |
Application | Snacks |
Container Size | 20 - 40 Feet Containers |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Ingridients | Sugarcane Juice |
Shelf Life | 150days (temp 10°C to 20°C) |
Note | Jaggery is (Perishable Commodity) goods once sold will not be taken back |
Serving Size | 100g |
Amount per serving | % Daily value |
Calories 581 | - |
Calories from Fat 405 | - |
Total Fat 45g | 11% |
Saturated 35g + Trans 0g | 5% |
Cholesterol 5mg | 2% |
Sodium 0g | 0% |
Total Carbohydrate 25g | 5% |
Dietry Fibre 21g | 1% |
Sugars 27g | - |
Protein 19g | - |
Vitamin A | 4% |
Vitamin C | 0% |
Calcium | 4% |
Iron | 3% |
Portion | 100g |
Teneur Par Portion | % Daily value |
Calories des lipides 405 | - |
Lipides 45g | 11% |
Saturés 35g + Trans 0g | 5% |
Cholestérol 5mg | 2% |
Glucides 25g | 5% |
Fibres Alimentaires 21g | 1% |
Sucres 27g | - |
Protéines 19g | - |
Vitamine A | 4% |
Vitamine C | 0% |
Fer | 3% |
Container Size | 20 - 40 Feet Containers |
Packaging Details | 12 x 1kg (jars) 1 x 10kg (loose) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Ingridients | Soyabean Oil, Wheat Flour, Invert Sugar, Salt, Jeera(Cumin Seeds), Baking Powder and Milk Solids. |
Energy per 100g of Product, Approx Values | 515kcal |
Protein per 100g of product, approx values | 6.0g |
Total Carbohydrate per 100g of product, approx values | 63g |
Sugar per 100g of product, approx values | 21g |
Total Fat per 100g of product, approx values | 26g |
Saturated Fat per 100g of product, approx values | 13g |
Mono Unsaturated Fat per 100g of product, approx values | 7g |
Polyunsaturated Fat per 100g of product, approx values | 3g |
Trans Fat per 100g of product, approx values | 2.7g |
Container Size | 20 - 40 Feet Containers |
Packaging Details | 21.16 lbs (24 x 0.88 lbs) |
Preferred Buyer From
Location | Anywhere in India |
The present day consumer looks for new bakery products, better appeal, taste and convenience from bakery foods. Lyallpur overseas makes punjabi ajwain biscuits, the biscuits are more crispy, soft and buttery. The specialty is their shelf life greater than 8 months.
Business Type | Manufacturer, Exporter |
Ingridients | Wheat Flour, Sugar, Salt, Soyabean Oil & Milk. |
Serving size | 20g |
Serving per container | 115g |
Amount per serving | % Daily value |
Calories | 120 |
Fat 4.5g | 7% |
Saturated 1g + Trans 0g | 5% |
Cholesterol 0mg | 0% |
Sodium 30g | 1% |
Carbohydrate 18g | 6% |
Fibre 1g | 4% |
Sugar 6g | - |
Protein 1g | - |
Vitamin A | 6% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Portion | 20g |
Portion dans recipient | 115g |
Teneur Port | % Valeur quotidienne |
Lipides 4.5g | 7% |
Satures 1g + Trans 0g | 5% |
Glucides 18g | 6% |
Fibres 1g | 4% |
Sucres 6g | - |
Proteiness 1g | - |
Vitamine A | 6% |
Vitamine C | 0% |
Calcoium | 2% |
Fer | 2% |
Container Size | 20 - 40 Feet Containers |
Packaging Details | 20lbs (4 x 5lbs) 20lbs (8 x 2.5lbs) 20lbs (20 x 1lbs) |
Preferred Buyer From
Location | Anywhere in India |
The present day consumer looks for new bakery products, better appeal, taste and convenience from bakery foods. Lyallpur Overseas makes Lyallpur's Atta Biscuit (Pippe Wale Biscuits), the biscuits are more crispy, soft and buttery. The specialty is their shelf life greater than 8 months.
Hi! Simply click below and type your query.
Our experts will reply you very soon.